id	username	date	time	status
5211393872	skynewsaust	10/27/2009	4:23 PM	Oil above US$79 amid dollar volatility: Oil prices have rebounded after three straight days of declines, offsetting a... http://bit.ly/IvtYi
5211072016	BusinessChannel	10/27/2009	4:10 PM	Oil above US$79 amid dollar volatility: Oil prices have rebounded after three straight days of declines, offset.. http://bit.ly/IvtYi
5211001556	CommoditiesNews	10/27/2009	4:07 PM	Yahoo!: Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three .. http://bit.ly/4zCGdq
5210982584	mballard34a	10/27/2009	4:07 PM	New Blog Post: US Dollar Rally Smacks Stocks, Oil and Gold: 
We’ve had a few big days of ra.. http://bit.ly/wlcL4
5210906442	TWT_STOCKMARKET	10/27/2009	4:04 PM	Oil gains before data seen reflecting drop in refined products: "Should we follow what the dollar is doing.. http://bit.ly/RkQVn
5210890693	floydwise	10/27/2009	4:03 PM	Oil above $79 amid dollar volatility: ... from housing to manufacturing, has offered mixed signals but some evi.. http://bit.ly/4j7bCI
5210635984	wealthbuilder62	10/27/2009	3:53 PM	Ohio.com - Rising dollar hits oil prices, stocks fall http://bit.ly/2pVKRJ
5210538968	z49	10/27/2009	3:49 PM	Strong dollar, weak oil spark rouble profit-taking http://bit.ly/2bxdAi
5210395429	berryjonh	10/27/2009	3:43 PM	Oil gains before data seen reflecting drop in refined products: "Should we follow what the dollar is doing.. http://bit.ly/1zyHS6
5210334115	nowmarketing	10/27/2009	3:40 PM	Oil gains before data seen reflecting drop in refined products: "Should we follow what the dollar is doing.. http://bit.ly/2v33iY
5210297058	cheapogroovo	10/27/2009	3:39 PM	$OIL and $FRO once again diverging. But unlike other days, the US dollar index rose today.
5210232306	ForexWire	10/27/2009	3:36 PM	Oil rises above $79 amid dollar volatility (AP) http://bit.ly/ouJme
5210222136	ForexMarketNews	10/27/2009	3:36 PM	WORLD FOREX: Dollar Remains Up, Even As Stocks, Oil Gain - Wall Street Journal http://ow.ly/15XGui
5210207482	Forex_Trends	10/27/2009	3:35 PM	WORLD FOREX: Dollar Remains Up, Even As Stocks, Oil Gain - Wall Street Journal http://ow.ly/15XGsZ
5210084846	gasbid	10/27/2009	3:30 PM	MARKET WATCH: Stronger dollar drives oil price below $79/bbl http://bit.ly/3yNBCU
5209896744	liveforex	10/27/2009	3:22 PM	#forex Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three st.. http://bit.ly/1EGeFH
5209569279	CommoditiesNews	10/27/2009	3:08 PM	Yahoo!: Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three .. http://bit.ly/ouJme
5209169467	twiwow	10/27/2009	2:51 PM	Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three straight days o.. http://bit.ly/Vw9ox
5209160233	FxNewz	10/27/2009	2:50 PM	OIL FUTURES: Oil Drops On Dollar Strength, Economic Data: By Claire Rangel Of DOW JONES NEWSWIRES NEW YORK (Dow.. http://bit.ly/qoaza
5209099862	currencyforex	10/27/2009	2:48 PM	Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three straight days of dec..  http://bit.ly/1Tryfv
5208947266	jbusinesspoint	10/27/2009	2:41 PM	Biz Point: WORLD FOREX: Dollar Remains Up, Even As Stocks, Oil Gain - Wall Street Journal (http://cli.gs/vVvR9)
5208940499	CommoditiesNews	10/27/2009	2:41 PM	Yahoo!: Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three .. http://bit.ly/3CqMLK
5208905346	ForexWire	10/27/2009	2:39 PM	Oil rises above $79 amid dollar volatility (AP) http://bit.ly/3CqMLK
5208622064	ConvertBuster	10/27/2009	2:27 PM	Oil above $79 amid dollar volatility - Forbes: Straits TimesOil above $79 amid dollar volatilityForbes... three.. http://bit.ly/6Ri6g
5208523975	liveforex	10/27/2009	2:22 PM	#forex Oil rises above $79 amid dollar volatility (AP): Crude oil prices rebounded Tuesday after three st.. http://bit.ly/3altGq
5208483943	ForexTweets	10/27/2009	2:21 PM	WORLD FOREX: Dollar Remains Up, Even As Stocks, Oil Gain - Wall Street Journal http://bit.ly/B0nqj
5208463848	chinesestock	10/27/2009	2:20 PM	WORLD FOREX: Dollar Remains Up, Even As Stocks, Oil Gain - Wall Street Journal: Wall Street Pit (blog)WORLD FOR.. http://bit.ly/B0nqj
5208352663	nytips	10/27/2009	2:15 PM	Oil above $79 amid dollar volatility - Forbes http://bit.ly/6Ri6g
5208188766	CommoditiesNews	10/27/2009	2:08 PM	Yahoo!: Oil above $79 amid dollar volatility (AP): Oil prices rebounded Tuesday after three straight day.. http://bit.ly/QdC8m
5208182674	iforex_treasure	10/27/2009	2:07 PM	WORLD FOREX: Dollar Remains Up, Even As Stocks, Oil Gain - Wall Street Journal http://bit.ly/NpJa4
5208157145	ForexWire	10/27/2009	2:06 PM	Oil above $79 amid dollar volatility (AP) http://bit.ly/QdC8m
5207851259	liveforex	10/27/2009	1:53 PM	#forex Oil above $79 amid dollar volatility (AP): Oil prices rebounded Tuesday after three straight days .. http://bit.ly/3AgBzb
5207798448	tickbot	10/27/2009	1:51 PM	OIL FUTURES: Oil Drops On Dollar Strength, Economic Data - Wall Street Journal http://tinyurl.com/ygt2fhk
5207794145	twiwow	10/27/2009	1:51 PM	Oil above $79 amid dollar volatility (AP): Oil prices rebounded Tuesday after three straight days of declines, .. http://bit.ly/1I5RW2
5207275173	JuniorAli	10/27/2009	1:28 PM	Crude Oil needs to rise above the $80 mark it's way undervauled the us dollar needs to be sold off it's overvalued.
5207270783	zu0	10/27/2009	1:28 PM	US Dollar down; Oil, financials up
5206703526	goldtrades	10/27/2009	1:03 PM	Oil rises, gold falls as dollar gains on short covering - FXstreet.com The Foreign Exchange Market http://tinyurl.com/yh28fxt
5206690209	Chinainvest	10/27/2009	1:02 PM	OIL FUTURES: Crude Slightly Higher In Asia As Dollar Weakens http://bit.ly/3LRiQj
5206525182	amandasw	10/27/2009	12:55 PM	MARKET WATCH: Stronger dollar drives oil price below $79/bbl: Gas oil for November dropped $8.25 to $636.50/ton.. http://bit.ly/30auGz
5206419304	chinesestock	10/27/2009	12:50 PM	Dollar Up Even as Stocks, Oil Rise - Wall Street Journal: ReutersDollar Up Even as Stocks, Oil RiseWall Street .. http://bit.ly/1znjCw
5206418196	OTCBBpinksheets	10/27/2009	12:50 PM	RT @stocksheadlines: MARKET WATCH: Stronger dollar drives oil price below $79/bbl http://bit.ly/SMBp9
5206297451	vhinz316	10/27/2009	12:45 PM	Stronger dollar drives oil price below $79/bbl http://ow.ly/wTQ0
5206260042	JapanFinance	10/27/2009	12:43 PM	Dollar Up Even as Stocks, Oil Rise - Wall Street Journal: Wall Street Pit (blog)Dollar Up Even as Stocks, Oil R.. http://bit.ly/1znjCw
5206245916	tickbot	10/27/2009	12:43 PM	MARKET WATCH: Stronger dollar drives oil price below $79/bbl - Oil & Gas Journal http://tinyurl.com/yljyqdj
5206148241	LeadSuccess	10/27/2009	12:38 PM	Oil above $79 amid dollar volatility: Economists watch consumer confidence because spending on goods and servic.. http://bit.ly/492B66
5206099873	shawtblog	10/27/2009	12:36 PM	New post: OIL FUTURES: Crude Slightly Higher In Asia As Dollar Weakens - Wall Street Journal (http://bit.ly/4COgSs)
5206026219	bobworks1	10/27/2009	12:33 PM	OIL FUTURES: Crude Slightly Higher In Asia As Dollar Weakens - Wall Street Journal http://ow.ly/15XDSC
5206026393	jacksm55	10/27/2009	12:33 PM	OIL FUTURES: Crude Slightly Higher In Asia As Dollar Weakens - Wall Street Journal http://ow.ly/15XDSD
5205747128	chartsandcoffee	10/27/2009	12:21 PM	RE: @@chartsandcoffee Sold off XLE at $58. UDN being broken is a big deal. Oil isn't going anywhere is the dollar move… http://disq.us/2fypz
5205653338	otterhouse	10/27/2009	12:17 PM	@laputean It means the USA has nine years to find a substitute for oil, as they can't afford it any longer (dollar slides away)
5205320729	floydwise	10/27/2009	12:03 PM	Oil above $79 amid dollar volatility: Recent economic data, from housing to manufacturing, has offered mixed si.. http://bit.ly/S7pqr
5205101840	wealthbuilder62	10/27/2009	11:54 AM	Oil above $79 amid dollar volatility http://bit.ly/3Bdq3G
5204974264	currencyforex	10/27/2009	11:49 AM	Oil above $79 amid dollar volatility (AP): Oil prices rebounded Tuesday after three straight days of declines, offse..  http://bit.ly/1Tryfv
5204805548	WSJEurope	10/27/2009	11:42 AM	Dollar Up Even as Stocks, Oil Rise: The dollar gained on disappointing U.S. consumer data, as concerns over an .. http://bit.ly/2K7oVp
5204724112	ForexWire	10/27/2009	11:38 AM	Oil above $79 amid dollar volatility (AP) http://bit.ly/vJnmP
5204557150	allstockmarkets	10/27/2009	11:31 AM	Stocks slide as strengthening dollar depresses oil prices - Philadelphia Inquirer (http://www.stockmarketinfo.info/?p=36091)
5204516662	Retroversiv	10/27/2009	11:29 AM	Oil back below $79 amid dollar volatility - http://bit.ly/zgGfm
5204501140	ConvertBuster	10/27/2009	11:29 AM	Oil above $79 amid dollar volatility - Forbes: Auburn CitizenOil above $79 amid dollar volatilityForbes... thre.. http://bit.ly/4zZF1k
5204403798	Schopple9tl	10/27/2009	11:25 AM	Oil back below $79 amid dollar volatility http://cli.gs/v0aB4
5204352885	liveforex	10/27/2009	11:23 AM	#forex Oil above $79 amid dollar volatility (AP): Oil prices rebounded Tuesday after three straight days .. http://bit.ly/uCybB
5203753077	amandasw	10/27/2009	10:57 AM	Heating Oil Price Trend for October 27: -4¢: A good day for the dollar pushed crude and heating oil prices down.. http://bit.ly/fVfuY
5203513803	organiclifezone	10/27/2009	10:48 AM	Oil Companies Powering Higher: With the dollar now falling an hour into the open of the markets, energy prices .. http://bit.ly/XLtNS
5203305010	duncan_cj	10/27/2009	10:39 AM	OPEC has responded to the falling dollar with higher oil prices.
5203292671	abraaten	10/27/2009	10:39 AM	In a non-#Dollar-friendly move,  #Iran officially opened its #Oil bourse on Monday: http://is.gd/4EqQu
5203017731	Business_Briefs	10/27/2009	10:27 AM	Oil climbs back above $79: Oil prices were back above $79 a barrel Tuesday as the dollar fell against the euro .. http://bit.ly/1STRIx
5202967545	NGOilGasSummit	10/27/2009	10:25 AM	Has oil returned to former glory? : Will the surge in oil prices last? Or will the weak US dollar force prices .. http://bit.ly/BZ9af
5202925852	thestockherder	10/27/2009	10:23 AM	Stocks, Oil Fall as Dollar Recovers - Stocks sell off Monday while the dollar strengthens vs. the euro; three banks... http://ow.ly/15XC0G
5202925573	stockjumper	10/27/2009	10:23 AM	Stocks, Oil Fall as Dollar Recovers - Stocks sell off Monday while the dollar strengthens vs. the euro; three banks... http://ow.ly/15XC0F
5202848564	newsrunner_com	10/27/2009	10:20 AM	Stocks slide as rising dollar hits oil prices - The Denver Post - Denver CO http://bit.ly/HT06u
5202613892	redrockdist	10/27/2009	10:10 AM	Oil futures are generally treading water this morning, with some pressure applied by a slightly weaker dollar. Gas up .0156 dsl up .0089
5202593581	TOIBusinessNews	10/27/2009	10:10 AM	Oil back below $79 amid dollar volatility : Oil prices swung around $79 a... http://timesofindia.indiatimes.com/articleshow/5169544.cms
5202592371	nextactioncoach	10/27/2009	10:10 AM	Oil Companies Powering Higher: With the dollar now falling an hour into the open of the markets, energy prices .. http://bit.ly/2ZKfGk
5202505158	POTUFSS	10/27/2009	10:06 AM	OIL FUTURES: Oil Drops On Dollar Strength, Economic Data (Zawya)|NEW YORK (Dow Jones)--Crude futures are lower .. http://oohja.com/x1lvV
5202338182	appcraft4	10/27/2009	9:59 AM	Crude Oil Takes Direction From US Dollar Moves: A weaker US dollar has lifted Nymex crude back into pos.. http://bit.ly/rTkik
 [Video]
5202266924	Best_Energy	10/27/2009	9:56 AM	Oil up above $79 on weak dollar after 3-day slide  http://bit.ly/2fT6db #BEYS
5202204050	buszero	10/27/2009	9:53 AM	Calm before the Storm: Dollar up http://tinyurl.com/yz9t3og and Oil down http://tinyurl.com/ygmrdvm
5202086203	currencyforex	10/27/2009	9:48 AM	Oil back below $79 amid dollar volatility (AP): Oil prices swung around $79 a barrel Tuesday, tracking changes in th..  http://bit.ly/1Tryfv
5201999630	WSJMarkets	10/27/2009	9:45 AM	Oil Gains Ground as Dollar Falters http://bit.ly/2dQ3qN
5201890729	agritweets	10/27/2009	9:40 AM	Cattle: OIL FUTURES: Crude Oil Gains Ground As US Dollar Falters: Crude oil futures edged higher in Lond.. http://bit.ly/gU7ad
5201870091	CommoditiesNews	10/27/2009	9:39 AM	Yahoo!: Oil back below $79 amid dollar volatility (AP): Oil prices swung around $79 a barrel Tuesday, tr.. http://bit.ly/37kNM5
5201836932	ForexWire	10/27/2009	9:38 AM	Oil back below $79 amid dollar volatility (AP) http://bit.ly/37kNM5
5201816910	MarketFollowcom	10/27/2009	9:37 AM	Stocks, Oil Fall as Dollar Recovers: Stocks sell off Monday while the dollar strengthens vs. the euro; three ba.. http://bit.ly/1r9Bfl
5201670993	EconomyUS	10/27/2009	9:30 AM	Oil Gains Ground as Dollar Falters (source: Wall Street Journal): Crude-oil futures edged high.. http://bit.ly/myE7r
 #economy #stocks
5201490314	liveforex	10/27/2009	9:22 AM	#forex Oil back below $79 amid dollar volatility (AP): Oil prices swung around $79 a barrel Tuesday, trac.. http://bit.ly/83fcK
5201393955	FxMegaforex	10/27/2009	9:18 AM	US Steel posts 3rd straight quarterly loss- AP Oil above $79 on weak dollar after 3-day slide www.fx-megaforex.com
5201376684	moneymoolahcash	10/27/2009	9:17 AM	Strong dollar, weak oil spark rouble profit-taking: ... central bank's repeated assertion that it would onl.. http://bit.ly/2eNy3v
5201217417	wsjpop	10/27/2009	9:10 AM	VIDEO: Crude Oil Takes Direction From US Dollar Moves http://bit.ly/J6HkG
5201213797	JuniorAli	10/27/2009	9:10 AM	Crude Oil is so cheap now it's basically free as the us dollar will fall crude oil will only get cheaper in other currencies.
5200884573	RickHuebner	10/27/2009	8:56 AM	Oil Gains Ground as Dollar Falters http://bit.ly/tHTAR
5200879538	amandasw	10/27/2009	8:55 AM	Strong dollar, weak oil spark rouble profit-taking: MOSCOW, Oct 27 (Reuters) - The rouble eased on Tuesday as a.. http://bit.ly/1fSLBZ
5200802984	msnbc_msn	10/27/2009	8:52 AM	Oil climbs back above $79: Oil prices were back above $79 a barrel Tuesday as the dollar fell against the euro .. http://bit.ly/RbBrz
5200766882	majorheadlines	10/27/2009	8:50 AM	Oil climbs back above $79: Oil prices were back above $79 a barrel Tuesday as the dollar fell against the euro .. http://bit.ly/2OKEvz
5200763163	FxNewz	10/27/2009	8:50 AM	Crude tops $80 on weak dollar: Crude oil is trading above US$80 a barrel at a one-year high as the dollar weake.. http://bit.ly/4h2Phx
5200698060	fbbenhurr	10/27/2009	8:47 AM	MSNBC: Oil climbs back above $79: Oil prices were back above $79 a barrel Tuesday as the dollar fell agai.. http://bit.ly/RbBrz
5200660926	ML237	10/27/2009	8:45 AM	Continued strong dollar weak commodities/metal/oil in addition to weak tech & financials so same thing as yesterday.
5200575447	yckong	10/27/2009	8:41 AM	Oil climbs back above $79: Oil prices were back above $79 a barrel Tuesday as the dollar fell against the euro .. http://bit.ly/RbBrz
5200486843	financialbrk	10/27/2009	8:37 AM	Oil Gains Ground as Dollar Falters: Crude-oil futures edged higher amid choppy trade, gaining ground as.. http://bit.ly/2dQ3qN
 #market
5200405751	RCD_Canada	10/27/2009	8:33 AM	RT @Alex_Carrick Not a coincidence that U.S. dollar recently at its strongest in Feb 09 when world oil prices were at their weakest
5200384302	shubhamsinghvi	10/27/2009	8:32 AM	Gold opens as low as $1040.1. Crude oil high at 79.09 US Dollar falters.
5200250041	stevenh123	10/27/2009	8:26 AM	MSNBC News: Oil climbs back above $79: Oil prices were back above $79 a barrel Tuesday as the dollar.. http://tinyurl.com/nh2kxs
5200154955	wealthbuilder62	10/27/2009	8:21 AM	Video: 10/26 Oil Prices Slide On Stronger Dollar | Daily Markets http://bit.ly/317gmD
5200083415	Alex_Carrick	10/27/2009	8:18 AM	Not a coincidence that U.S. dollar recently at its strongest in Feb 09 when world oil prices were at their weakest.
5200073731	hgkabod	10/27/2009	8:17 AM	Crude Oil Takes Direction From US Dollar http://bit.ly/J6HkG
5199990435	ChicagoPhotoSho	10/27/2009	8:13 AM	dollar rally, oil crash. trade it. RT @WSJMarkets: Dollar Holds Gains Ahead of Data http://bit.ly/2R4bBP
5199983170	fortwaynenews	10/27/2009	8:13 AM	Oil up above $79 on weak dollar after 3-day slide : 
Oil prices were back above $79 a barrel Tuesday as the do.. http://bit.ly/3vXvic
5199761648	WSJVideo	10/27/2009	8:02 AM	Crude Oil Takes Direction From US Dollar Moves http://bit.ly/J6HkG
5199705452	economaniac	10/27/2009	8:00 AM	RT @currencynews Oil up above $79 on weak dollar after 3-day slide (AP) http://is.gd/4Ef33
5199586394	currencynews	10/27/2009	7:54 AM	Oil up above $79 on weak dollar after 3-day slide (AP) http://is.gd/4Ef33
5199563832	twiwow	10/27/2009	7:53 AM	Oil up above $79 on weak dollar after 3-day slide (AP): Oil prices were back above $79 a barrel Tuesday as the .. http://bit.ly/lKTTU
5199563167	virtualista	10/27/2009	7:53 AM	up 26% in last 3 weeks thanks to oil spike. Dollar carry trade is definitely playing a factor, but it's getting dicey.
5199543005	Indiacorporates	10/27/2009	7:52 AM	Oil up above $79 on weak dollar: Oil prices were back above $79 a barrel as the dollar fell against the euro an.. http://bit.ly/1dyFjH
5199541441	currencyforex	10/27/2009	7:52 AM	Oil up above $79 on weak dollar after 3-day slide (AP): Oil prices were back above $79 a barrel Tuesday as the dolla..  http://bit.ly/1Tryfv
5199533567	TechSauce	10/27/2009	7:51 AM	EcoBizWatch - Wall St drops on dollar's rise, oil's decline http://bit.ly/1hK1gB
5199484683	ARYNews	10/27/2009	7:49 AM	Oil up above $79 on weak dollar http://cli.gs/eTsgT
5199474044	kvrao12	10/27/2009	7:48 AM	Oil up above $79 on weak dollar: Oil prices were back above $79 a barrel as the dollar fell against the euro an.. http://bit.ly/1dyFjH
5199299440	USAGOLD1	10/27/2009	7:40 AM	#Gold stabilizes around 1040.00 (+0.80) as #dollar gains falter.  #Oil edging higher. #Stocks called steady. Trsys higher at long-end.
5199271796	ForexWire	10/27/2009	7:38 AM	Oil up above $79 on weak dollar after 3-day slide (AP) http://bit.ly/13My5I
5199236647	mignews	10/27/2009	7:36 AM	Oil up above $79 on weak dollar: Oil prices were back above $79 a barrel as the dollar fell against the euro an.. http://bit.ly/XxPHP
5199230373	nlitenmebabe	10/27/2009	7:36 AM	Oil above $79 on weak dollar after 3-day slide http://bit.ly/1VYYr3
5199182639	BreitbartTV	10/27/2009	7:34 AM	Crude Oil Takes Direction From US Dollar Moves: A weaker US dollar has lifted Nymex crude back into.. http://digg.com/u1FAtX #tcot #tlot
5199172664	WSJVideo	10/27/2009	7:33 AM	#markets Crude Oil Takes Direction From US Dollar Moves http://bit.ly/J6HkG
5199171179	WSJVideo	10/27/2009	7:33 AM	#biz Crude Oil Takes Direction From US Dollar Moves http://bit.ly/J6HkG
5199171012	TraderPower	10/27/2009	7:33 AM	Oil above $79 on weak dollar after 3-day slide http://bit.ly/1VYYr3
5199170593	QualityStocks	10/27/2009	7:33 AM	Oil above $79 on weak dollar after 3-day slide http://bit.ly/1VYYr3
5199170808	SeriousTraders	10/27/2009	7:33 AM	Oil above $79 on weak dollar after 3-day slide http://bit.ly/1VYYr3
5199119456	Stocks247	10/27/2009	7:31 AM	Risk Trade Returns as Stocks Drop: With equities and oil prices falling in tandem with a rebounding dollar, glo.. http://bit.ly/3ooMAm
5199112172	silverbullnews	10/27/2009	7:30 AM	Gold Slips with Stocks & Oil, Silver Sinks, as Dollar Rallies & Interest Rates ... - BullionVault http://ow.ly/15XzJC
5199086967	goehmler	10/27/2009	7:29 AM	One of many symptoms we may face for this crushing debt! - Stocks slide as rising dollar hits oil prices http://bit.ly/1XlWEE
5198945052	pvitha	10/27/2009	7:20 AM	still short gold, oil, copper.. lets see if the dollar strength continues.. Be nimble and have a quick trigger to exit.. protect profits $$
5198901516	ETEconomyNews	10/27/2009	7:17 AM	#News #Economy Oil up above $79 on weak dollar after 3-day slide http://economictimes.indiatimes.com/articleshow/5168959.cms
5198900899	Economic_Times	10/27/2009	7:16 AM	#News #Economy Oil up above $79 on weak dollar http://economictimes.indiatimes.com/articleshow/5168959.cms
5198851308	RonaldAlversado	10/27/2009	7:13 AM	New blog post: US stocks slide as rising dollar hits oil prices http://ur1.ca/ejhb
5198775366	I94	10/27/2009	7:07 AM	CSJ: Latest reason Big Oil says gas prices are going up: It's not the excess supply, it's because the dollar is weaker. There's a new one...
5198766369	sp500trader	10/27/2009	7:06 AM	Crude similar situation premkt 79 up .5 could get to 80.5-81 today but honestly i want to see dollar rally to 77 oil hit 75 before reversing
5198612050	amandasw	10/27/2009	6:53 AM	BBC NEWS | Business | BP profits ahead of expectations: For every dollar that oil prices go up BP make about $4.. http://bit.ly/12sjpQ
5198294800	BreakingBizNews	10/27/2009	6:26 AM	Futures Movers: Oil futures rebound as dollar drops vs. rivals http://bit.ly/3qNyJ
5198229880	marketfeed	10/27/2009	6:20 AM	Futures Movers: Oil futures rebound as dollar drops vs. rivals: Oil futures rose above $79 a barrel early Tuesd.. http://bit.ly/3qNyJ
5198109553	newsfinance	10/27/2009	6:12 AM	10/26 Oil Prices Slide On Stronger Dollar http://bit.ly/2A2Ob6
 #wallstreet #news $$
5197813646	MarketCapMania	10/27/2009	5:52 AM	Oil futures fell below $79 a barrel on Monday as the dollar made headway against major currencies
5197699125	Skeat4Clar	10/27/2009	5:44 AM	hl-investment: Stocks slide as rising dollar hits oil prices   http://cli.gs/Ldm9J
5197616260	EnergyAuditTX	10/27/2009	5:37 AM	http://bit.ly/rwecX What Could a Dollar Bounce Mean for Oil? | Red Hot Energy and Gold http://tinyurl.com/ygdyzh2
5197580284	Option_Trading	10/27/2009	5:35 AM	Wall Street tumbles to push FTSE 100 down, Oil, Gold and Silver slide on stronger US dollar: 

Wall Street tumb.. http://bit.ly/2mVblM
5197463969	WordFromWlSt	10/27/2009	5:26 AM	Stocks slide as rising dollar hits oil prices 
 (AP) http://bit.ly/1Ebmu
5197415882	option_maestro	10/27/2009	5:22 AM	Wall Street tumbles to push FTSE 100 down, Oil, Gold and Silver slide on stronger US dollar: 

Wall Street tumb.. http://bit.ly/2mVblM
5197332322	ballard26	10/27/2009	5:15 AM	@crackberryMA until oil companys start tradeing without the dollar them you'll have to pay another few dollars lol
5197322364	easywealth1	10/27/2009	5:15 AM	Best Make Money » Stocks slide as rising dollar hits oil prices: (10-26) 13:33 PDT New York (AP) –. A strengthe.. http://bit.ly/15JTQz
5197142589	battod	10/27/2009	5:00 AM	Oil and gas analysts : Gasoline prices jump in past month, partly on weaker dollar - http://tinyurl.com/yzkmjh3
5197074421	energynewswire	10/27/2009	4:54 AM	Stocks slide as rising dollar hits oil prices (http://bit.ly/2ozXSw)
5197011272	forexaccuracy	10/27/2009	4:48 AM	Crude oil traded below $79 a barrel after falling the most in a month as the dollar rosehttp://bit.ly/kOayi
5196872083	asspress	10/27/2009	4:35 AM	Stocks slide as rising dollar hits oil prices: Stocks slide as rising dollar hits oil prices: NEW YORK (AP) — A.. http://bit.ly/47njPB
5196777704	forexygirl	10/27/2009	4:27 AM	Crude Oil Trading on the Dollar http://tinyurl.com/yl986bc
5196725733	bullheadcity	10/27/2009	4:22 AM	Stocks slide as rising dollar hits oil prices: NEW YORK - A strengthening dollar and worries about an overheate.. http://bit.ly/Dh67L
5196711259	HargLansdown	10/27/2009	4:20 AM	A crude awakening http://bit.ly/1E6kMJ #gold #oil #dollar #economy #currency #stockmarket #FTSE #shares #investment #funds
5196655119	Smallcapweekly	10/27/2009	4:16 AM	Stocks slide as rising dollar hits oil prices 
 (AP) http://bit.ly/1Ebmu
5196607033	cantos	10/27/2009	4:11 AM	Analysis of 10 yr US treasury note, oil price moving average and impact on US dollar http://bit.ly/2Txs4N #cantos #charts #oil #dollar
5196046220	adtrend	10/27/2009	3:19 AM	Asia Shares Dip, Weak Oil Hits Resource Firms: "While the US dollar strengthened overnight, we do not thin.. http://bit.ly/1UHIBP
5195925612	Bulfordtep	10/27/2009	3:07 AM	Stocks slide as rising dollar hits oil prices http://cli.gs/UubEg
5195584702	techclunch	10/27/2009	2:34 AM	Stocks slide as strengthening dollar depresses oil prices - Philadelphia Inquirer http://ff.im/aA4hk
5195531004	trader1806	10/27/2009	2:28 AM	Factors that have weighed on oil prices include the firmer US dollar, weaker equities and speculation that OPEC may raise production.
5195472808	stockbaat	10/27/2009	2:23 AM	US stocks slide as rising dollar hits oil prices: Stock indexes started higher on Monday but turned sharpl http://stockbaat.com/-/28396
5195242064	paperfutures	10/27/2009	2:01 AM	Crude Drops Below $79 As Equities Fall, Dollar Rises: Crude oil prices plunged away from a yearly high on Monda.. http://bit.ly/4astlv
5195110072	ameinfojobs	10/27/2009	1:48 AM	Excellent Salary + Expat Benefits:

BAC:
On behalf of our client, a multibillion dollar oil and gas company bas.. http://bit.ly/18R8lC
5194995661	gusjojo	10/27/2009	1:38 AM	Asian stocks track Wall Street lower; oil near $79: In currencies, the dollar weakened slightly after rising ov.. http://bit.ly/3kh4bA
5194987870	zbirisingh	10/27/2009	1:37 AM	As long as it’s behind #NYMEX (i.e. oil) & held in Chinese yuan, I’m not worried too much wrt/ US Dollar status symbol http://bit.ly/4h04ds
5194260205	Ameribaba	10/27/2009	12:38 AM	WORLD FOREX: Dollar Gains Vs Euro, Yen As Stocks, Oil Sink: ... sinking to its lowest level in a week against t.. http://bit.ly/19dYxi
5194022501	forexstock	10/27/2009	12:21 AM	WORLD FOREX: Dollar Gains Vs Euro, Yen As Stocks, Oil Sink: The euro surrendered the psychologically important .. http://bit.ly/2wkIGc
5194004225	wealthbuilder62	10/27/2009	12:20 AM	US stocks slide as rising dollar hits oil prices | enjoyfrancis.com http://bit.ly/h1ViZ
5194003460	wealthbuilder62	10/27/2009	12:20 AM	Crude Oil Trading on the Dollar http://bit.ly/2Pmn8R
5193969819	RickHuebner	10/27/2009	12:18 AM	Dollar Gains as Oil, Stocks Sink http://bit.ly/KBbrO
5193873432	tradinggeek	10/27/2009	12:11 AM	WORLD FOREX: Dollar Gains Vs Euro, Yen As Stocks, Oil Sink: The euro surrendered the psychologically important .. http://bit.ly/idUBv
5193730091	financexplore	10/27/2009	12:01 AM	Stocks slide as rising dollar hits oil prices: http://bit.ly/yw9tZ
5193668815	Elbert2t	10/26/2009	11:58 PM	STOCKS SLIDE AS RISING DOLLAR HITS OIL PRICES – RSI PICKS OIL ... http://cli.gs/p8MBH
5193614284	energysection	10/26/2009	11:54 PM	Ernst & Young Q4 2009 Oil and Gas Outlook: General optimism and a weakening US dollar are creating strong commo.. http://bit.ly/JFSjp
5193572832	Swing_Traders	10/26/2009	11:51 PM	Crude Oil Trades Below $79 as Gain in Dollar Lowers Demand for Commodities  http://bit.ly/TJHoo
5193522878	alessington	10/26/2009	11:48 PM	RT: @CNBCtopStories Oil Hovers Below $79, Market Seeks Fresh Cues on Economy http://bit.ly/M1Rp9  $CAT #U.S.Dollar #Currencies #Economy #Ene
5193424093	chiefminister	10/26/2009	11:42 PM	Stocks slide as rising dollar hits oil prices http://bit.ly/NdiVy
5193421171	UtahforPickens	10/26/2009	11:42 PM	As the Dollar Sinks, Oil Skyrockets , T. Boone Pickens says "Get used to it." http://ow.ly/vXEN (via @nytimes) #PickensPlan #Utah
5193303930	floydwise	10/26/2009	11:35 PM	WORLD FOREX: Dollar Gains Vs Euro, Yen As Stocks, Oil Sink: The euro surrendered the psychologically important .. http://bit.ly/RoMtD
